As part of theΒ 2017 Australian Craft Beer Survey we asked you to tell us your favourite craft beer bar/pub local to your state.Β
Check out the results by each state below, and if you're wondering where to head for your next event/night out this should give you a pretty good guide!
Australia's Favourite Craft Beer Bar/Pub (by State)

Queensland | New South Wales | Canberra/ACT | Victoria | Tasmania | South Australia | Western Australia
Queensland's Favourite Craft Beer Bar/Pub

Full results*:
| Bar | % | Total votes |
| Archive Beer Boutique | 9.3% | 204 |
| Brewski | 8.0% | 175 |
| The Scratch Bar | 7.9% | 173 |
| Bine Bar & Dining | 4.3% | 95 |
| Black Bunny Kitchen | 4.1% | 89 |
| The House of Brews | 3.5% | 77 |
| Brewhouse Brisbane | 3.3% | 72 |
| Fitz + Potts | 3.1% | 67 |
| Lester & Earl | 2.9% | 63 |
| Tippler's Tap | 2.8% | 62 |
| Taphouse | 2.5% | 54 |
| Bloodhound Corner Bar | 2.2% | 49 |
| Saccharomyces Beer Cafe | 2.1% | 47 |
| Bavarian Bier CafΓ© Eagle Street Pier | 2.0% | 43 |
| Ze Pickle Burleigh Heads | 1.8% | 39 |
| The Mill | 1.7% | 37 |
| Backbone | 1.6% | 36 |
| Netherworld | 1.6% | 36 |
| Woolly Mammoth Alehouse | 1.6% | 36 |
| Bavarian Bier CafΓ© Broadbeach | 1.6% | 35 |
| Taps Mooloolaba | 1.5% | 34 |
| Greenslopes Cellars | 1.3% | 28 |
| Malt Traders City | 1.2% | 27 |
| The Spotted Cow | 1.2% | 26 |
| Tap'd | 1.1% | 24 |
| Blackwater Trading Co | 1.1% | 24 |
*Includes all venues that got over 1% of votes.
New South Wales' Favourite Craft Beer Bar/Pub

**Note Foghorn Brewhouse Central Coast included as beers are not brewed on site.
Full results*:
| Bar | % | Total votes |
| Bitter Phew | 7.9% | 338 |
| The Grain Store | 7.6% | 327 |
| The Local Taphouse Darlinghurst | 6.3% | 272 |
| Keg & Brew | 5.3% | 227 |
| The Union Hotel | 4.5% | 194 |
| Dove & Olive Hotel | 4.1% | 175 |
| Royal Albert Hotel | 3.0% | 127 |
| Harts Pub | 2.9% | 124 |
| Quarrymans Hotel | 2.2% | 96 |
| FogHorn Brewhouse Central Coast | 1.7% | 74 |
| Frankie's Pizza | 1.7% | 74 |
| The Henson | 1.7% | 73 |
| The Noble Hops | 1.6% | 68 |
| Beer Deluxe King St. Wharf | 1.6% | 67 |
| Forest Lodge Hotel | 1.5% | 65 |
| Warners at the Bay | 1.2% | 51 |
| Welcome Hotel | 1.2% | 51 |
| The Australian Heritage Hotel | 1.1% | 48 |
| Bankstown Sports Club | 1.1% | 47 |
| Petersham Bowling Club | 1.1% | 47 |
| The Beach Club Collaroy | 1.1% | 47 |
| Pumphouse Sydney | 1.0% | 44 |
| Dee Why Hotel | 1.0% | 41 |
*Includes all venues that got over 1% of votes.
Canberra's Favourite Craft Beer Bar/Pub

Full results*:
| Bar | % | Total votes |
| Old Canberra Inn | 21.8% | 109 |
| The Durham | 15.2% | 76 |
| The Pot Belly Bar | 8.0% | 40 |
| The George Harcourt Inn | 6.8% | 34 |
| Brew Nation | 5.2% | 26 |
| Grease Monkey | 5.0% | 25 |
| Transit Bar | 4.8% | 24 |
| Debacle | 3.8% | 19 |
| The Meating Room | 3.2% | 16 |
| Hopscotch Braddon | 2.8% | 14 |
| Ducks Nuts Bar & Grill | 3.0% | 15 |
| King O'Malley's | 2.4% | 12 |
| Walt & Burley | 2.0% | 10 |
| Duxton | 1.8% | 9 |
| Bar Rochford | 1.0% | 5 |
| Gryphons Caffe Bar | 1.0% | 5 |
*Includes all venues that got over 1% of votes.
Victoria's Favourite Craft Beer Bar/Pub

Full results*:
| Bar | % | Total votes |
| The Local Taphouse St Kilda | 9.2% | 471 |
| Carwyn Cellars | 9.2% | 466 |
| Grape & Grain | 7.5% | 381 |
| Beer DeLuxe Melbourne | 5.7% | 291 |
| Great Northern Hotel | 3.0% | 155 |
| The Alehouse Project | 2.9% | 148 |
| Foresters Pub & Dining | 2.2% | 114 |
| Hop Temple | 2.2% | 110 |
| The Terminus Hotel | 2.2% | 110 |
| Belgian Beer Cafe Melbourne | 2.0% | 104 |
| Slow Beer Richmond | 1.9% | 97 |
| Beermash | 1.7% | 89 |
| Boilermaker House | 1.7% | 89 |
| Royston Hotel | 1.4% | 72 |
| Beer Deluxe Hawthorn | 1.4% | 70 |
| The Catfish | 1.3% | 67 |
| Mrs Parma's - Melbourne | 1.3% | 66 |
| Bar Josephine | 1.3% | 64 |
| Cookie | 1.1% | 57 |
| Junction Beer Hall & Wine Bar | 1.1% | 57 |
| Mr Paul's Beer & Wine | 1.1% | 54 |
| Oscar's Alehouse | 1.0% | 52 |
| Slow Beer Fitzroy | 1.0% | 51 |
*Includes all venues that got over 1% of votes.
Tasmania's Favourite Craft Beer Bar/Pub

Full results**:
| Bar | % | Total votes |
| Saint John Craft Beer Bar | 25.4% | 94 |
| The Winston | 19.7% | 73 |
| Preachers | 13.0% | 48 |
| New Sydney Hotel | 10.3% | 38 |
| Jack Greene | 7.6% | 28 |
| Empress Craft Beer | 6.8% | 25 |
| Waterman's Beer Market | 3.5% | 13 |
| Tandy's Alehouse | 2.7% | 10 |
| The Whaler | 2.2% | 8 |
| Tasman Quartermasters | 1.1% | 4 |
| Shambles | 1.1% | 4 |
*Includes all venues that got over 1% of votes.
South Australia's Favourite Craft Beer Bar/Pub

Full results*:
| Bar | % | Total votes |
| The Wheatsheaf Hotel | 29.3% | 342 |
| NOLA Adelaide | 13.8% | 161 |
| Gilbert Street Hotel | 7.8% | 91 |
| The Kings Head Hotel | 3.9% | 46 |
| Treasury 1860 | 2.7% | 32 |
| The Curious Squire | 2.2% | 26 |
| Oostende Belgian Beer Cafe | 2.1% | 24 |
| Earl of Leicester | 2.0% | 23 |
| The Royal Oak | 2.0% | 23 |
| Franklin Hotel | 1.9% | 22 |
| Stein's Taphouse and Wine Bar | 1.5% | 18 |
| The Highway | 1.5% | 17 |
| The Earl of Leicester | 1.4% | 16 |
| Coopers Alehouse Gepps Cross | 1.3% | 15 |
| Stirling Hotel | 1.3% | 15 |
| The Warradale Hotel | 1.2% | 14 |
| The Austral | 1.1% | 13 |
| The Elephant British Pub | 1.0% | 12 |
*Includes all venues that got over 1% of votes.
Western Australia's Favourite Craft Beer Bar/Pub

Full results*:
| Bar | % | Total votes |
| The Dutch Trading Co. (DTC) | 20.8% | 280 |
| Petition Beer Corner | 19.3% | 260 |
| Sail & Anchor Hotel | 5.1% | 69 |
| Clancy's Fish Pub Fremantle | 4.8% | 65 |
| Caboose | 4.0% | 54 |
| Belgian Beer Cafe | 3.0% | 40 |
| Bob's Bar | 2.1% | 28 |
| Clancy's Fish Pub Dunsborough | 2.0% | 27 |
| Norfolk Hotel | 2.0% | 27 |
| The Pour House Bar + Kitchen | 1.6% | 22 |
| The Generous Squire | 1.6% | 21 |
| Baby Mammoth | 1.4% | 19 |
| Clancy's Fish Pub Canning Bridge | 1.4% | 19 |
| The Mechanics Institute | 1.4% | 19 |
| El Grotto | 1.3% | 17 |
| The Monk | 1.2% | 16 |
| Duckstein Brewery | 1.0% | 14 |
| The Firestation Specialty Beer and Wine Bar | 1.0% | 14 |
| Balmoral Hotel | 1.0% | 13 |
*Includes all venues that got over 1% of votes.